| Reagent | Select a well | Adjust |
|---|---|---|
Cell Lysate 1X | 6.000 uL | - |
DNA Template 50nM | 2.000 uL | - |
Nuclease-Free Water N/A | 2.000 uL | - |
Potassium Glutamate 0.875M | 312.563 mM | - |
Magnesium Glutamate 0.5M | 6.975 mM | - |
HEPES-KOH pH 7.5 1M | 45.000 mM | - |
17 Amino Acid Mix 0.05M | 4.063 mM | - |
Tyrosine pH 12 0.05M | 4.063 mM | - |
Cysteine 0.2M | 4.000 mM | - |
Ribose 100g/L | 11.625 g/L | - |
AMP 0.1M | 0.625 mM | - |
CMP 0.1M | 0.375 mM | - |
GMP 0.1M | - | - |
UMP 0.1M | 0.375 mM | - |
Guanine 0.025M | 0.156 mM | - |
Glucose 200g/L | 1.250 g/L | - |
Potassium phosphate dibasic 0.5M | 5.625 mM | - |
Potassium phosphate monobasic 0.5M | 5.625 mM | - |
Nicotinamide 0.1M | 3.125 mM | - |
[]