| Reagent | Select a well | Adjust |
|---|---|---|
Cell Lysate 1X | 6.000 uL | - |
DNA Template 50nM | 2.000 uL | - |
Nuclease-Free Water N/A | 2.000 uL | - |
Potassium Glutamate 0.875M | 312.563 mM | - |
Magnesium Glutamate 0.5M | 6.975 mM | - |
HEPES-KOH pH 7.5 1M | 45.000 mM | - |
HEPES pH 7.2 1M | - | - |
HEPES pH 7.8 1M | - | - |
Calcium Chloride 0.5M | - | - |
Ammonium Glutamate 1M | - | - |
Bis-Tris pH 6.5 0.2M | - | - |
ATP 0.1M | - | - |
CTP 0.1M | - | - |
GTP 0.1M | - | - |
UTP 0.1M | - | - |
17 Amino Acid Mix 0.05M | 4.063 mM | - |
Tyrosine pH 12 0.05M | 4.063 mM | - |
Cysteine 0.2M | 4.000 mM | - |
Sodium Pyruvate 100g/L | - | - |
Maltose 50g/L | - | - |
Ribose 100g/L | 11.625 g/L | - |
Maltodextrin 17 300g/L | - | - |
Folinic Acid 10g/L | - | - |
NAD 0.1M | - | - |
cAMP 0.2M | - | - |
Spermidine 0.25M | - | - |
Oxidized Glutathione (GSSG) 0.17M | - | - |
Reduced Glutathione (GSH) 0.1M | - | - |
Pantothenic Acid (calcium salt) 0.1M | - | - |
Dithiothreitol (DTT) 1M | - | - |
Putrescine Dihydrochloride 0.5M | - | - |
Brij-35 10% v/v | - | - |
PEG-8000 100g/L | - | - |
Dimethyl Sulfoxide (DMSO) 60% v/v | - | - |
Pyruvate oxidase (1.5U/mg) 10g/L | - | - |
Catalase 50000U/ml | - | - |
Sodium Hexametaphosphate 0.15M | - | - |
Dilithium Acetyl Phosphate 0.05M | - | - |
AMP 0.1M | 0.625 mM | - |
CMP 0.1M | 0.375 mM | - |
GMP 0.1M | - | - |
UMP 0.1M | 0.375 mM | - |
Adenosine 0.025M | - | - |
Guanosine 0.025M | - | - |
Cytidine 0.025M | - | - |
Uridine 0.025M | - | - |
Thymidine 0.025M | - | - |
Adenine 0.025M | - | - |
Guanine 0.025M | 0.156 mM | - |
Cytosine 0.025M | - | - |
Uracil 0.025M | - | - |
Thymine 0.025M | - | - |
DsbC (E. coli, 25.5 kDa) 0.0001M | - | - |
DsbC (E. coli, RE prep) — test 0.0001M | - | - |
DsbC (E. coli, Jewett prep) 1g/L | - | - |
DsbC (P. dam DNA template) 100ng/uL | - | - |
Glucose 200g/L | 1.250 g/L | - |
Potassium phosphate dibasic 0.5M | 5.625 mM | - |
Potassium phosphate monobasic 0.5M | 5.625 mM | - |
Potassium phosphate 1.6:1 dibasic:monobasic (molar ratio) 0.5M | - | - |
Potassium phosphate 1.6:1 monobasic:dibasic (molar ratio) 0.5M | - | - |
Phosphoenolpyruvic acid cyclohexylammonium salt 0.5M | - | - |
Nicotinamide 0.1M | 3.125 mM | - |
PEP mono (0.1M stock) 0.1M | - | - |
Potassium Oxalate 0.5M | - | - |
3-Phosphoglycerate (3-PGA) 0.075M | - | - |
Oxaloacetic acid 0.5M | - | - |
Succinic acid 0.5M | - | - |
Potassium formate 0.5M | - | - |
Potassium Nitrate 1M | - | - |
[]