| Reagent | Preset | Current | Delta | Delta % | Adjust |
|---|---|---|---|---|---|
Cell Lysate | 6.000 uL | 6.000 uL | - | - | |
DNA Template | 2.000 uL | 2.000 uL | - | - | |
Nuclease-Free Water 11040 | 2.000 uL | 2.000 uL | - | - | |
Potassium Glutamate 9063889 | 312.563 mM | 312.563 mM | - | - | |
Magnesium Glutamate 8827570 | 6.975 mM | 6.975 mM | - | - | |
HEPES-KOH pH 7.5 12138 | 45.000 mM | 45.000 mM | - | - | |
17 Amino Acid Mix 12030 | 4.063 mM | 4.063 mM | - | - | |
Tyrosine pH 12 29868 | 4.063 mM | 4.063 mM | - | - | |
Cysteine 29857 | 4.000 mM | 4.000 mM | - | - | |
Ribose 1310 | 11.625 g/L | 11.625 g/L | - | - | |
AMP 9113078 | 0.625 mM | 0.625 mM | - | - | |
CMP 9113079 | 0.375 mM | 0.375 mM | - | - | |
GMP 9113097 | - | - | - | - | |
UMP 9113098 | 0.375 mM | 0.375 mM | - | - | |
Guanine 9113105 | 0.156 mM | 0.156 mM | - | - | |
Glucose 11006 | 1.250 g/L | 1.250 g/L | - | - | |
Potassium phosphate dibasic 9113076 | 5.625 mM | 5.625 mM | - | - | |
Potassium phosphate monobasic 9113075 | 5.625 mM | 5.625 mM | - | - | |
Nicotinamide 877 | 3.125 mM | 3.125 mM | - | - |
1. Potassium Glutamate 312.56 mM
2. HEPES-KOH pH 7.5 45.00 mM
3. Magnesium Glutamate 6.97 mM
4. Potassium phosphate dibasic 5.63 mM
5. Potassium phosphate monobasic 5.63 mM
6. 17 Amino Acid Mix 4.06 mM
7. Tyrosine pH 12 4.06 mM
8. Cysteine 4.00 mM
9. Nicotinamide 3.13 mM
10. AMP 625.00 uM
11. CMP 375.00 uM
12. UMP 375.00 uM
13. Guanine 156.25 uM
14. Ribose 11.625 g/L
15. Glucose 1.250 g/L
16. Nuclease-Free Water 2.000 uL
[
{
"id": "nuclease_free_water",
"supplemental_volume_nl": 2000
}
]